
Beatbot Sora 30 Pool Vacuum, Floor & Wall & Waterline & Platform
8.8/10
✓ PRIME● In StockHighlights
- Smart Water‑Surface Parking & One‑Touch Retrieval: The robot automatically rises to the surface when cleaning finishes or battery is low (<12%). It returns and parks at the pool edge, releases internal water for easy lifting, and stays floating. With one tap in the Beatbot app, you retrieve it effortlessly, no heavy lifting or dangerous pole fishing. Safe for all ages and easy on your back.
- Huge 6800 GPH Suction Power - HydroBalance Structure delivers industry-leading suction power that captures heavy debris like leaves in a single pass without clogging. Pro-results without the wait.
- 4-Zone Cleaning - Sora 30 pool vacuum robot expertly cleans the floor, waterline, walls and Platform, removing leaves and other debris. No extra tools. No effort. Just pro-grade results.
- Shallow-Water & Platform Cleaning - Our pool robot cleans all pool types, using ultrasonic sensors to identify ledges, platforms, and shallow areas down to 8 inches. No manual touch-ups required.
- Cleans Large Pools in One Session - Powered by a 10,000 mAh battery, our pool vacuum delivers up to 5 hours of continuous floor cleaning, covering up to 3,229 sq. ft. per charge. No interruptions.
Photos












Product Specs
| Specification | Details |
|---|---|
| Power Source | Battery Powered |
| Other Special Features of the Product | 5L Debris Capacity, Covers up to 3,229 sq. ft pool, Huge 6800 GPH Suction Power, Precise Cleaning for Platforms & Shallow Areas, Smart Water-Surface Parking |
| Control Method | App, Touch |
| Lithium Battery Voltage | 21.6 volts |
| Lithium Battery Energy Content | 10000 milliampere_hour |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Description | Lithium-Ion |
| Charging Time | 4.5 hours |
| Capacity | 4.5 liters |
| Number of Lithium-ion Cells | 1 |
| Warranty Type | 2 years |
| Assembly Time | 10 minutes |
| Installation Type | robotic |
| Color | Deep Blue |
| Item Dimensions L x W x H | 17.99"L x 12.83"W x 17.08"H |
| Item Weight | 10.5 kg |
| Battery Weight | 938 g |
| Brand Name | Beatbot |
| Model Name | RCMPM021G |
| Model Year | 2026 |
| UPC | 850070239806 |
| Manufacturer Warranty Description | 2 Year Warranty |
| Unit Count | 1 Count |
| Manufacturer | Beatbot |
| Model Number | RCMPM021 |
| Manufacturer Part Number | RCMPM021-NAA-A |
| Best Sellers Rank | #10,064 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #15 in Robotic Pool Cleaners |
| ASIN | B0GS65PVHY |
| Customer Reviews | 4.4 4.4 out of 5 stars (239) 4.4 out of 5 stars |
| Brand | Beatbot |
| Product Dimensions | 17.99"L x 12.83"W x 17.08"H |






